<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Best Beers</title>
	<atom:link href="http://bestbeers.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://bestbeers.co.uk</link>
	<description>News and offers on beer, ale and lager</description>
	<lastBuildDate>Sun, 06 Feb 2011 23:33:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Westmalle</title>
		<link>http://bestbeers.co.uk/country/belgium-beer/westmalle/</link>
		<comments>http://bestbeers.co.uk/country/belgium-beer/westmalle/#comments</comments>
		<pubDate>Sun, 06 Feb 2011 23:30:40 +0000</pubDate>
		<dc:creator>BB</dc:creator>
				<category><![CDATA[Belgium Beer]]></category>
		<category><![CDATA[slider]]></category>
		<category><![CDATA[Trappist]]></category>
		<category><![CDATA[Westmalle]]></category>

		<guid isPermaLink="false">http://bestbeers.co.uk/?p=126</guid>
		<description><![CDATA[Westmalle is one of the famous Belgium Trappist Beers. There are eight abbeys in total that produce highly praised beers, with Chimay arguably the most famous. The Westmalle variety from the Trappist Abbey of Westmalle, produces three beers &#8211; Westmelle Dubbel, Westmelle Tripel and Westmalle Extra. The Dubbel is the 7% version, the Tripel is [...]]]></description>
			<content:encoded><![CDATA[
<!-- Quick Adsense WordPress Plugin: http://techmilieu.com/quick-adsense -->
<div style="float:left;margin:10px 10px 10px 0;">
<script type="text/javascript"><!--
google_ad_client = "pub-7699426352219281";
/* 336x280, created 05/10/10 */
google_ad_slot = "2112957711";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script>
</div>
<p>Westmalle is one of the famous Belgium Trappist Beers. There are eight abbeys in total that produce highly praised beers, with Chimay arguably the most famous.</p>
<p>The Westmalle variety from the Trappist Abbey of Westmalle, produces three beers &#8211; Westmelle Dubbel, Westmelle Tripel and Westmalle Extra.</p>
<p>The Dubbel is the 7% version, the Tripel is a hefty 9.5% and the lesser-available Extra is a 5% beer.</p>
<p>The Abbey was founded in 1794 and monks there have played a key role in the creation of Westmalle beer, although now outside staff are widely used.<br />
<a href="http://bestbeers.co.uk/wp-content/uploads/2011/02/westmalle-dubbel.jpg"><img src="http://bestbeers.co.uk/wp-content/uploads/2011/02/westmalle-dubbel.jpg" alt="" title="westmalle-dubbel" width="200" height="280" class="alignleft size-full wp-image-127" /></a></p>

<div style="font-size:0px;height:0px;line-height:0px;margin:0;padding:0;clear:both"></div>]]></content:encoded>
			<wfw:commentRss>http://bestbeers.co.uk/country/belgium-beer/westmalle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chimay Blue &#8211; Grand Reserve</title>
		<link>http://bestbeers.co.uk/country/belgium-beer/chimay-blue-grand-reserve/</link>
		<comments>http://bestbeers.co.uk/country/belgium-beer/chimay-blue-grand-reserve/#comments</comments>
		<pubDate>Sun, 06 Feb 2011 23:01:33 +0000</pubDate>
		<dc:creator>BB</dc:creator>
				<category><![CDATA[Belgium Beer]]></category>
		<category><![CDATA[Chimay Blue]]></category>
		<category><![CDATA[slider]]></category>
		<category><![CDATA[Trappist]]></category>

		<guid isPermaLink="false">http://bestbeers.co.uk/?p=123</guid>
		<description><![CDATA[The classic of the Chimay beers from Belgium is the Blue (or Bleue to be local), which measures up at a strong 9% and comes in a very dark colour. Chimay Beers are famed for being produced exclusively by monks and are known as Trappist beers as they are made in Trappist monastery. A lot [...]]]></description>
			<content:encoded><![CDATA[<p>The classic of the Chimay beers from Belgium is the Blue (or Bleue to be local), which measures up at a strong 9% and comes in a very dark colour.</p>
<p>Chimay Beers are famed for being produced exclusively by monks and are known as Trappist beers as they are made in Trappist monastery. </p>
<p>A lot of beer is produced by a humble monastery with 120,000 hectolitres produced annually.</p>
<p>The Chimay Blue comes in 75cl bottles and are often labeled as Grand Reserve.<br />
<a href="http://bestbeers.co.uk/wp-content/uploads/2011/02/chimay_blue-belgium.jpg"><img src="http://bestbeers.co.uk/wp-content/uploads/2011/02/chimay_blue-belgium-300x236.jpg" alt="" title="OLYMPUS DIGITAL CAMERA" width="300" height="236" class="alignleft size-medium wp-image-124" /></a><br />
Tasting Notes:</p>
<p>The beer has a slightly bitter taste but has considerable depth with notes of fruits and pepper. </p>
]]></content:encoded>
			<wfw:commentRss>http://bestbeers.co.uk/country/belgium-beer/chimay-blue-grand-reserve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beer from Antarctic ice crowned world&#8217;s most expensive</title>
		<link>http://bestbeers.co.uk/beer-news/beer-from-antarctic-ice-crowned-worlds-most-expensive/</link>
		<comments>http://bestbeers.co.uk/beer-news/beer-from-antarctic-ice-crowned-worlds-most-expensive/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 23:14:33 +0000</pubDate>
		<dc:creator>BB</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Beer News]]></category>
		<category><![CDATA[Expensive Beer]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Antarctic Nail Ale]]></category>
		<category><![CDATA[slider]]></category>

		<guid isPermaLink="false">http://bestbeers.co.uk/?p=93</guid>
		<description><![CDATA[There is a new name on the block in terms of being the world&#8217;s most expensive beer after an Australian brewer created a brew using Antarctic Ice. Only 30 bottles of the expensive beer, named Antarctic Nail Ale, have been made and each are to be sold for $800 &#8211; and it is all in [...]]]></description>
			<content:encoded><![CDATA[<p>There is a new name on the block in terms of being the world&#8217;s most expensive beer after an Australian brewer created a brew using Antarctic Ice.</p>
<p>Only 30 bottles of the expensive beer, named Antarctic Nail Ale, have been made and each are to be sold for $800  &#8211; and it is all in the name of charity. </p>
<p>The Nail Brewing headquarters at Edith Cowan University in Perth, Australia melted Antarctic ice to make the beer, which could therefore be argued as being the oldest and purest beer.</p>
<p>&#8220;Over 90% of beer is water, so the Antarctic Nail Ale could possibly be the world&#8217;s oldest and purest beer,&#8221; said brewer John Stallwood.</p>
<p>The beers will be sold to raise money to protect whales.<br />
<a href="http://bestbeers.co.uk/wp-content/uploads/2010/11/Antarctic-Nail-Ale.jpg"><img src="http://bestbeers.co.uk/wp-content/uploads/2010/11/Antarctic-Nail-Ale-225x300.jpg" alt="" title="Antarctic Nail Ale" width="225" height="300" class="alignleft size-medium wp-image-94" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://bestbeers.co.uk/beer-news/beer-from-antarctic-ice-crowned-worlds-most-expensive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London barmen crowned Draught Master</title>
		<link>http://bestbeers.co.uk/beer-news/london-barmen-crowned-draught-master/</link>
		<comments>http://bestbeers.co.uk/beer-news/london-barmen-crowned-draught-master/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 23:17:44 +0000</pubDate>
		<dc:creator>BB</dc:creator>
				<category><![CDATA[Beer News]]></category>
		<category><![CDATA[Draught Master]]></category>

		<guid isPermaLink="false">http://bestbeers.co.uk/?p=91</guid>
		<description><![CDATA[The Draught Master Championship has been won by London barman Jonathan Crow. Crow, of the Lamb Tavern in Leadenhall Market, London, wowed judges with his beer knowledge and pint pouring ability at the championship that was sponsored by Stella Artois. He walked away from the final, held at the Design Museum in London, with a [...]]]></description>
			<content:encoded><![CDATA[<p>The Draught Master Championship has been won by London barman Jonathan Crow.</p>
<p>Crow, of the Lamb Tavern in Leadenhall Market, London, wowed judges with his beer knowledge and pint pouring ability at the championship that was sponsored by Stella Artois. </p>
<p>He walked away from the final, held at the Design Museum in London, with a cheque for £500 and £2,500 prize money for his pub. </p>
<p>He will now take on the best of the world in a bid to claim the ultimate beer title. </p>
]]></content:encoded>
			<wfw:commentRss>http://bestbeers.co.uk/beer-news/london-barmen-crowned-draught-master/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Half of men won&#8217;t order a soft drink in a pub</title>
		<link>http://bestbeers.co.uk/beer-news/half-of-men-wont-order-a-soft-drink-in-a-pub/</link>
		<comments>http://bestbeers.co.uk/beer-news/half-of-men-wont-order-a-soft-drink-in-a-pub/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 23:12:05 +0000</pubDate>
		<dc:creator>BB</dc:creator>
				<category><![CDATA[Beer News]]></category>
		<category><![CDATA[pub]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://bestbeers.co.uk/?p=89</guid>
		<description><![CDATA[Half of men admit that they won&#8217;t order a soft drink in a pub because &#8216;it&#8217;s not manly enough&#8217;, a study has found. Researchers for Iron Press discovered that one in two males would order a beer at a bar out of peer pressure rather than through having wanted to drink one over a soft [...]]]></description>
			<content:encoded><![CDATA[<p>Half of men admit that they won&#8217;t order a soft drink in a pub because &#8216;it&#8217;s not manly enough&#8217;, a study has found.</p>
<p>Researchers for Iron Press discovered that one in two males would order a beer at a bar out of peer pressure rather than through having wanted to drink one over a soft drink.</p>
<p>However, only one-in-ten went as far as to say they &#8216;wouldn&#8217;t dream&#8217; of ordering a non alcoholic beverage in front of drinking buddies.</p>
<p>A spokesman for Iron Press said: &#8220;For many men, it&#8217;s important they have a certain image in front of their friends.</p>
<p>&#8220;Many women probably wouldn&#8217;t think twice about ordering a soft drink when they are with their girlfriends.&#8221;</p>
<p>The survey doesn&#8217;t explain where they found these guys that don&#8217;t want a beer in the first place though. </p>
]]></content:encoded>
			<wfw:commentRss>http://bestbeers.co.uk/beer-news/half-of-men-wont-order-a-soft-drink-in-a-pub/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The most expensive beers in the world</title>
		<link>http://bestbeers.co.uk/beer-news/the-most-expensive-beers-in-the-world/</link>
		<comments>http://bestbeers.co.uk/beer-news/the-most-expensive-beers-in-the-world/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 20:47:05 +0000</pubDate>
		<dc:creator>BB</dc:creator>
				<category><![CDATA[Beer News]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[BrewDog]]></category>
		<category><![CDATA[expensive beers]]></category>
		<category><![CDATA[Jacobsen Vintage No 1]]></category>
		<category><![CDATA[Vielle Bon Secours]]></category>

		<guid isPermaLink="false">http://bestbeers.co.uk/?p=83</guid>
		<description><![CDATA[Us beer drinkers often get unhappy that our local has upped the price of our favourite tipple by ten pence or more, but the cost is small compared to these brews, which by our research are the world&#8217;s most expensive. Jacobsen Vintage No 1 The most expensive beer in the world comes at the hefty [...]]]></description>
			<content:encoded><![CDATA[<p>Us beer drinkers often get unhappy that our local has upped the price of our favourite tipple by ten pence or more, but the cost is small compared to these brews, which by our research are the world&#8217;s most expensive.</p>
<p>Jacobsen Vintage No 1</p>
<p>The most expensive beer in the world comes at the hefty price of £204 per bottle (£255 per pint) and there are many reasons for the expense as only 600 bottles have been made, it took two years to brew and the bottle&#8217;s label is effectively a piece of art.</p>
<p>The creation by Carlsberg is super-strong at 10.5% and tastes of caramel and sherry, sadly none of us are likely to ever put this to the test.</p>
<p><a href="http://bestbeers.co.uk/wp-content/uploads/2010/10/jacobsen_vintage.jpg"><img src="http://bestbeers.co.uk/wp-content/uploads/2010/10/jacobsen_vintage-215x300.jpg" alt="" title="jacobsen_vintage" width="215" height="300" class="alignleft size-medium wp-image-85" /></a></p>
<p>BrewDog</p>
<p>Controversial Scottish brewers BrewDog have claimed the strongest and most expensive beer by packing it inside a dead animal. Yes, that&#8217;s right inside a dead animal. Each bottle is worth £500 and are jaw droppingly freaky!</p>
<p><a href="http://bestbeers.co.uk/wp-content/uploads/2010/10/inBrewdog.jpg"><img src="http://bestbeers.co.uk/wp-content/uploads/2010/10/inBrewdog.jpg" alt="" title="inBrewdog" width="275" height="232" class="alignleft size-full wp-image-84" /></a></p>
<p>Vielle Bon Secours</p>
<p>For something a little more &#8216;affordable&#8217; we have Vielle Bon Secours. This beer is only available from one bar in London and is served in a whopping bottle that works out at roughly £40 per pint. Not exactly a drink you want to get when it is your round!</p>
<p>A <a href="http://www.telegraph.co.uk/foodanddrink/6543950/Worlds-most-expensive-beer-costs-700-a-bottle.html">12-litre version would cost £700</a> but at least there is then plenty to go round. </p>
<p><a href="http://bestbeers.co.uk/wp-content/uploads/2010/10/viellebonsecours.jpg"><img src="http://bestbeers.co.uk/wp-content/uploads/2010/10/viellebonsecours-181x300.jpg" alt="" title="viellebonsecours" width="181" height="300" class="alignleft size-medium wp-image-86" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://bestbeers.co.uk/beer-news/the-most-expensive-beers-in-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olde English 800 named the world&#8217;s worst beer</title>
		<link>http://bestbeers.co.uk/beer-news/olde-english-800-named-the-worlds-worst-beer/</link>
		<comments>http://bestbeers.co.uk/beer-news/olde-english-800-named-the-worlds-worst-beer/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 20:14:22 +0000</pubDate>
		<dc:creator>BB</dc:creator>
				<category><![CDATA[Beer News]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[bad beer]]></category>
		<category><![CDATA[Budweiser Select 55]]></category>
		<category><![CDATA[Busche Ice]]></category>
		<category><![CDATA[Coors Aspen Edge]]></category>
		<category><![CDATA[Natural Ice]]></category>
		<category><![CDATA[Olde English 800]]></category>

		<guid isPermaLink="false">http://bestbeers.co.uk/?p=78</guid>
		<description><![CDATA[Olde English 800 has been unfortunately tagged as the worst beer in the world by a poll run by ratebeer.com The beer, which is 3.2% ABW, scored 0.96 out of five to come bottom out of hundreds of beers surveyed, although its standard version scored a little better at 1.35, which put in 41st bottom [...]]]></description>
			<content:encoded><![CDATA[<p>Olde English 800 has been unfortunately tagged as the worst beer in the world by a poll run by ratebeer.com</p>
<p>The beer, which is 3.2% ABW, scored 0.96 out of five to come bottom out of hundreds of beers surveyed, although its standard version scored a little better at 1.35, which put in 41st bottom of the list.</p>
<p>Here is the full top 10, or should that be bottom 10?</p>
<p>1. Olde English 800 3.2 (0.96)<br />
2. Natural Ice (1.03)<br />
3. Natural Light (1.03)<br />
4. Milwaukees Best (1.05)<br />
5. Michelob Ultra (1.06)<br />
6. Sleeman Clear (1.08)<br />
7. Budweiser Select 55 (1.09)<br />
8. Coors Aspen Edge (1.11)<br />
9. Bud Light Chelada (1.13)<br />
10. Busch Ice (1.13)<br />
<div id="attachment_80" class="wp-caption alignleft" style="width: 250px"><a href="http://bestbeers.co.uk/wp-content/uploads/2010/10/olde_english.jpg"><img src="http://bestbeers.co.uk/wp-content/uploads/2010/10/olde_english.jpg" alt="" title="olde_english" width="240" height="180" class="size-full wp-image-80" /></a><p class="wp-caption-text">Worst beer in the world?</p></div></p>
]]></content:encoded>
			<wfw:commentRss>http://bestbeers.co.uk/beer-news/olde-english-800-named-the-worlds-worst-beer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fancy a beer with your coffee?</title>
		<link>http://bestbeers.co.uk/beer-news/fancy-a-beer-with-your-coffee/</link>
		<comments>http://bestbeers.co.uk/beer-news/fancy-a-beer-with-your-coffee/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 20:02:06 +0000</pubDate>
		<dc:creator>BB</dc:creator>
				<category><![CDATA[Beer News]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Starbucks]]></category>

		<guid isPermaLink="false">http://bestbeers.co.uk/?p=75</guid>
		<description><![CDATA[The World&#8217;s leading coffee chain Starbucks is to trial selling beer at its coffee shops. In an attempt to maintain custom beyond the morning and lunchtime trade the giant is to include a range of beers and wine along with lattes and espressos. However, the chain may have difficulties gaining licenses for the move and [...]]]></description>
			<content:encoded><![CDATA[<p>The World&#8217;s leading coffee chain Starbucks is to trial selling beer at its coffee shops. </p>
<p>In an attempt to maintain custom beyond the morning and lunchtime trade the giant is to include a range of beers and wine along with lattes and espressos.</p>
<p>However, the chain may have difficulties gaining licenses for the move and it remains to be seen if their clientele have any interest in drinking beer while browsing on the wifi and sifting through the daily papers.</p>
<p><a href="http://bestbeers.co.uk/wp-content/uploads/2010/10/starbucks_logo.gif"><img src="http://bestbeers.co.uk/wp-content/uploads/2010/10/starbucks_logo-295x300.gif" alt="" title="starbucks_logo" width="295" height="300" class="alignleft size-medium wp-image-76" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://bestbeers.co.uk/beer-news/fancy-a-beer-with-your-coffee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jokey fined for merely tasting a beer</title>
		<link>http://bestbeers.co.uk/beer-news/jokey-fined-for-merely-tasting-a-beer/</link>
		<comments>http://bestbeers.co.uk/beer-news/jokey-fined-for-merely-tasting-a-beer/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 19:51:59 +0000</pubDate>
		<dc:creator>BB</dc:creator>
				<category><![CDATA[Beer News]]></category>
		<category><![CDATA[Bizarre News]]></category>
		<category><![CDATA[Victoria Biter]]></category>
		<category><![CDATA[Victoria Bitter]]></category>

		<guid isPermaLink="false">http://bestbeers.co.uk/?p=71</guid>
		<description><![CDATA[A jokey in Australia has been fined $200 after he was spotted taking a mouthful of beer at the side of a race track at Ballarat. The stewards&#8217; panel charged Nikolic with misconduct after he took a can of Victoria Bitter from an esky behind the barriers before the first race at Ballarat last Tuesday, [...]]]></description>
			<content:encoded><![CDATA[<p>A jokey in Australia has been fined $200 after he was spotted taking a mouthful of beer at the side of a race track at Ballarat.</p>
<p>The stewards&#8217; panel charged Nikolic with misconduct after he took a can of Victoria Bitter from an esky behind the barriers before the first race at Ballarat last Tuesday, opened it and took a swig of beer, which he spat back out again.</p>
<p>Stewards, acting on a report from the starter, ordered the withdrawal of Nikolic&#8217;s mount, Kookaburras, from the race.</p>
<p>Nikolic pleaded not guilty at the subsequent trial but was found guilty and fined $200.</p>
<p>Jockeys only having to have a blood alcohol reading of under .02 and Nikolic said: &#8221;I couldn&#8217;t possibly have been over that. &#8216;This is a bullshit charge.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://bestbeers.co.uk/beer-news/jokey-fined-for-merely-tasting-a-beer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>England&#8217;s cheapest beer is in the West Midlands</title>
		<link>http://bestbeers.co.uk/beer-news/englands-cheapest-beer-is-in-the-west-midlands/</link>
		<comments>http://bestbeers.co.uk/beer-news/englands-cheapest-beer-is-in-the-west-midlands/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 08:48:12 +0000</pubDate>
		<dc:creator>BB</dc:creator>
				<category><![CDATA[Beer News]]></category>
		<category><![CDATA[Headline]]></category>

		<guid isPermaLink="false">http://bestbeers.co.uk/?p=69</guid>
		<description><![CDATA[The cheapest place to get a beer in England is in the West Midlands, according to a new survey, which found Surrey to be the most expensive place. West Midlands drinkers pay an average of £2.45 for a pint, compared to Surrey drinkers who pay an average of £3.08. The survey was carried out by [...]]]></description>
			<content:encoded><![CDATA[<p>The cheapest place to get a beer in England is in the West Midlands, according to a new survey, which found Surrey to be the most expensive place.</p>
<p>West Midlands drinkers pay an average of £2.45 for a pint, compared to Surrey drinkers who pay an average of £3.08.</p>
<p>The survey was carried out by the Good Pub Guide 2011, which looked at 1,110 pubs and found the national average price to be £2.80 &#8211; a four per cent rise over the past year.</p>
<p>The Good Pub Guide said: “You can save money on beer by finding one of the many pubs brewing their own, on the premises. About one in 30 good pubs now does this, often producing delicious beers, usually at great savings for their customers, and often very rewarding in taste.”</p>
<p><a href="http://bestbeers.co.uk/wp-content/uploads/2010/03/beer-glasses.jpg"><img src="http://bestbeers.co.uk/wp-content/uploads/2010/03/beer-glasses-300x177.jpg" alt="" title="beer-glasses" width="300" height="177" class="alignleft size-medium wp-image-5" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://bestbeers.co.uk/beer-news/englands-cheapest-beer-is-in-the-west-midlands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

